<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MZ12GT &#187; Information</title>
	<atom:link href="http://mz12gt.com/?cat=32&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mz12gt.com</link>
	<description></description>
	<lastBuildDate>Sat, 29 Dec 2012 11:48:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>MZ11 DISM Model</title>
		<link>http://mz12gt.com/?p=355</link>
		<comments>http://mz12gt.com/?p=355#comments</comments>
		<pubDate>Thu, 19 Apr 2012 09:24:55 +0000</pubDate>
		<dc:creator>mz12gt</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[DISM]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[MZ11]]></category>
		<category><![CDATA[MZ12]]></category>

		<guid isPermaLink="false">http://mz12gt.com/?p=355</guid>
		<description><![CDATA[Got a DISM model of a MZ11 2800GT-Limited in the colour scheme of my MZ12.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_356" class="wp-caption alignnone" style="width: 810px"><a href="http://mz12gt.com/wp-content/uploads/2012/04/model.jpg"><img src="http://mz12gt.com/wp-content/uploads/2012/04/model.jpg" alt="MZ11 DISM Model" title="model" width="800" height="475" class="size-full wp-image-356" /></a><p class="wp-caption-text">MZ11 DISM Model</p></div><br />
Got a DISM model of a MZ11 2800GT-Limited in the colour scheme of my MZ12.</p>
]]></content:encoded>
			<wfw:commentRss>http://mz12gt.com/?feed=rss2&#038;p=355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colours</title>
		<link>http://mz12gt.com/?p=220</link>
		<comments>http://mz12gt.com/?p=220#comments</comments>
		<pubDate>Mon, 05 Sep 2011 12:17:22 +0000</pubDate>
		<dc:creator>mz12gt</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://mz12gt.com/?p=220</guid>
		<description><![CDATA[Colour Computer Toyota Paint Codes Z20 Soarer Paint Codes Z10 Soarer Paint Codes Two-Tone Guide Z10 Paint Codes Super White 035 Super White Ⅱ 040 &#8211; MZ12GT/L White Soar 033 Canopy Light Green M 6E9 Lessing off Silver M 139 &#8230; <a href="http://mz12gt.com/?p=220">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://color-online.glasurit.com/?language=1">Colour Computer</a><br />
<a href="http://members.iinet.net.au/~stepho/colour.htm">Toyota Paint Codes</a><br />
<a href="http://homepage1.nifty.com/rr-mz21/colorE.htm">Z20 Soarer Paint Codes</a><br />
<a href="http://www.d1.dion.ne.jp/~sayoko_h/soarer.htm">Z10 Soarer Paint Codes</a><br />
<a href="http://www.refinish.jp/dupont/color/twotone/toyota.pdf">Two-Tone Guide</a></p>
<p>Z10 Paint Codes<br />
Super White 	035<br />
Super White Ⅱ 	040 &#8211; MZ12GT/L<br />
White Soar 	033<br />
Canopy Light Green M 	6E9<br />
Lessing off Silver M 	139<br />
Super Silver M 	150 &#8211; MZ12GT<br />
Super Red 	3D1<br />
Super Red Ⅱ 	3E5 &#8211; MZ12GT<br />
Moisture Red M 	3A3<br />
Flaming Red 	391<br />
Plum Dewey M 	3A4<br />
Bally Beige 	4A8<br />
Pharma segment Blue M 	889<br />
Stratos Blue M 	896<br />
Stream Toning 	2E5<br />
Performance Toning 	2M7<br />
Stony Grey Branch 	2M5 &#8211; MZ12GT<br />
Horizontal Toning 	2B2<br />
Toning Quartz Limited 	2E6<br />
Limited Pearl Toning 	2M6<br />
Toning Limited Future 	2U9 &#8211; MZ12GTL</p>
<table>
<tr>
<th>Two Tone</th>
<th>Year</th>
<th>Top Color</th>
<th>Code</th>
<th>Bottom Color</th>
<th>Code</th>
</tr>
<tr>
<td align="left">2M5 &#8211; Orig MZ11</td>
<td align="left">81-91</td>
<td align="left">BEIGE MET</td>
<td style="background-color:#f2e7bf;" >4D2</td>
<td align="left">CINNAMON BROWN MET</td>
<td style="background-color:#a37063;" >4A9</td>
</tr>
<tr>
<td align="left">2U9 &#8211; Orig MZ12</td>
<td align="left">85</td>
<td align="left">WHITE PEARL</td>
<td style="background-color:#fcfcfc;" >042</td>
<td align="left">LIGHT BEIGE MET</td>
<td style="background-color:#f2e7bf;" >4E3</td>
</tr>
<tr>
<td align="left">X52 &#8211; Chosen Colour</td>
<td align="left">89</td>
<td align="left">SUPER WHITE II</td>
<td style="background-color:#fcfcfc;" >040</td>
<td align="left">MEDIUM BEIGE MET</td>
<td style="background-color:#f2e7bf;" >4H6</td>
</tr>
</table>
<p>So the trick is to find a suitable combination of colours, wich don&#8217;t use pearl.</p>
]]></content:encoded>
			<wfw:commentRss>http://mz12gt.com/?feed=rss2&#038;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MZ12 in Motor Magazine</title>
		<link>http://mz12gt.com/?p=83</link>
		<comments>http://mz12gt.com/?p=83#comments</comments>
		<pubDate>Sun, 05 Jun 2011 09:02:18 +0000</pubDate>
		<dc:creator>mz12gt</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[MZ12]]></category>

		<guid isPermaLink="false">http://mz12gt.com/?p=83</guid>
		<description><![CDATA[Some MZ12 photos from Motor Magazine.]]></description>
			<content:encoded><![CDATA[<div id="attachment_86" class="wp-caption alignnone" style="width: 1210px"><a href="http://mz12gt.com/wp-content/uploads/2011/06/mz12-front-2-sm.jpg"><img src="http://mz12gt.com/wp-content/uploads/2011/06/mz12-front-2-sm.jpg" alt="MZ12 Front" title="mz12-front-2-sm" width="1200" height="794" class="size-full wp-image-86" /></a><p class="wp-caption-text">MZ12 Front</p></div>
<div id="attachment_87" class="wp-caption alignnone" style="width: 1210px"><a href="http://mz12gt.com/wp-content/uploads/2011/06/mz12-side-sm.jpg"><img src="http://mz12gt.com/wp-content/uploads/2011/06/mz12-side-sm.jpg" alt="MZ12 Side" title="mz12-side-sm" width="1200" height="601" class="size-full wp-image-87" /></a><p class="wp-caption-text">MZ12 Side</p></div>
<div id="attachment_84" class="wp-caption alignnone" style="width: 1210px"><a href="http://mz12gt.com/wp-content/uploads/2011/06/mz12-race-sm.jpg"><img class="size-full wp-image-84" title="mz12-race-sm" src="http://mz12gt.com/wp-content/uploads/2011/06/mz12-race-sm.jpg" alt="MZ12 on a race track" width="1200" height="771" /></a><p class="wp-caption-text">MZ12 on a race track</p></div>
<div id="attachment_85" class="wp-caption alignnone" style="width: 1210px"><a href="http://mz12gt.com/wp-content/uploads/2011/06/mz12-front-sm.jpg"><img class="size-full wp-image-85" title="mz12-front-sm" src="http://mz12gt.com/wp-content/uploads/2011/06/mz12-front-sm.jpg" alt="MZ12 Front" width="1200" height="954" /></a><p class="wp-caption-text">MZ12 Front</p></div>
<p>Some MZ12 photos from Motor Magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://mz12gt.com/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MZ12 Dimensions</title>
		<link>http://mz12gt.com/?p=77</link>
		<comments>http://mz12gt.com/?p=77#comments</comments>
		<pubDate>Sun, 05 Jun 2011 08:30:07 +0000</pubDate>
		<dc:creator>mz12gt</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[MZ12]]></category>

		<guid isPermaLink="false">http://mz12gt.com/?p=77</guid>
		<description><![CDATA[A scan showing the dimensions of a MZ12. Basic Dimensions: Width: 1695cm Length: 4675cm Wheel Base: 2660cm]]></description>
			<content:encoded><![CDATA[<div id="attachment_78" class="wp-caption alignnone" style="width: 1731px"><a href="http://mz12gt.com/wp-content/uploads/2011/06/mz12-dimensions.jpg"><img src="http://mz12gt.com/wp-content/uploads/2011/06/mz12-dimensions.jpg" alt="MZ12 Dimensions" title="mz12-dimensions" width="1721" height="1431" class="size-full wp-image-78" /></a><p class="wp-caption-text">MZ12 Dimensions</p></div>
<p>A scan showing the dimensions of a MZ12.<br />
Basic Dimensions:<br />
Width: 1695cm<br />
Length: 4675cm<br />
Wheel Base: 2660cm</p>
]]></content:encoded>
			<wfw:commentRss>http://mz12gt.com/?feed=rss2&#038;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
